| Price: | Call for Pricing |
| VIN | 7G2CEHED2RA027301 |
| Stock Number | TG24393A |
| Condition | USED |
| Year | 2024 |
| Make | TESLA |
| Model | CYBERTRUCK |
| Package | Base |
| Mileage | 8,402 miles |
| Body Style | Other |
| Engine | Electric Motor |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Axle Ratio: 15.02 | Wheels: 20 Core |
| Heated & Cooled Ventilated Front Bucket Seats | Perforated Vegan Leather Seat Trim |
| Radio: Tesla Premium Audio System | 4-Wheel Disc Brakes |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Compass | Lane Departure Warning System |
| 15 Speakers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Rear step bumper | Rear seat center armrest |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | HVAC memory |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Emergency communication system | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Brake assist | Automatic temperature control |
| Auto-leveling suspension | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Audio memory |
| Alloy wheels | Adaptive suspension |
| ABS brakes | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Adaptive Cruise Control |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.